Dresser-Rand (Clark Heritage) Gas Engines
Upgrades/Modernizations |
Equipment Designation |
|||||||||
| RA/ HRA/ HSRA |
BA/ HBA HLA |
HBAT/ HLAT |
MA/ HMA/ HMB |
TMB/ TVM |
TRA | VRA (BOBCAT) |
TLA/ TLAB/ TLAC/ TLAD |
TCV/ TCVA/ TCVB/ TCVC TCVD |
HRAT | |
| Engine "Power End" | ||||||||||
| OptiJectTM Fuel Management Systems | X | X | X | X | X | X | X | X | ||
| Cartridge Fuel Injection Valves | X | X | X | X | X | X | X | X | ||
| Hydraulic Pushrods | X | X | X | X | X | X | X | X | ||
| Power Valves and Seats | ||||||||||
| Therma-Rib Power Piston Head | X | X | X | X | ||||||
| Power Piston Rings | X | X | X | X | X | X | X | X | X | X |
| Engine Frame, Support Systems & Miscellaneous | ||||||||||
| Turbochargers | x | x | x | x | x | x | x | x | x | x |
| Combustion Air Coolers | x | x | x | x | x | x | x | x | x | x |
| Frame Cut-down and Rebore | x | x | x | x | x | x | x | x | x | x |
| Crankcase Explosion Relief Valves | x | x | x | x | x | x | x | x | x | x |
| Tension Nuts | x | x | x | x | x | x | x | x | x | x |
| Centrifugal Bypass Oil Filter | x | x | x | x | x | x | x | x | x | x |
| Frame Vent Mist Eliminator | x | x | x | x | x | x | x | x | x | x |
| Engineered Solutions | ||||||||||
| Revamp/Rerate/Reapplication | x | x | x | x | x | x | x | x | x | x |
| Exhaust Emissions Reduction | x | x | x | x | x | x | x | x | x | x |
| Gas Engine Upgrades | x | x | x | x | x | x | x | x | x | x |
![]() |
||||||||||